Automatic foil wrapping machines SL - PROFESSOR and shrink tunnels HT - HOLITERM
Description:
- electronic control
- electro-pneumatic fully automatic operation
- minimal maintenance
- fluent speed control of conveyor
- modular construction of the machine
SL - PROFESSOR:
- wrapping machine (sealing bar, fully automatic input and output of packages)
HT - HOLITERM:
- shrink tunnel with its conveyor and cooler
- shrink tunnel can be used for wrapping separately or with semiautomatic wrapping machine (e.g. SU series)
| Type | SL-70AD | SL-70PET | HT-5023 | HT-5040 | HT-6823 | HT-6840 |
|---|---|---|---|---|---|---|
| Length (mm) | 1450 | 1600 | 2460 | 2460 | 2460 | 2460 |
| Width (mm) | 1150 | 2150 | 1180 | 1180 | 1405 | 1405 |
| Height (mm) | 2250 | 2000 | 1710 | 1710 | 1710 | 1710 |
| Weight (kg) | 180 | 300 | 350 | 350 | 390 | 390 |
| Foil material | PE, PVC, PP | PE, PVC, PP | PE, PVC, PP | PE, PVC, PP | PE, PVC, PP | PE, PVC, PP |
| Foil type | 2 plain | 2 plain | - | - | - | - |
| Max. thickness of foil (My) | 90 | 90 | 90 | 90 | 90 | 90 |
| Max. width of package (mm) | 650 | 650 | 400 | 400 | 650 | 650 |
| Max. height of package (mm) | 400 | 400 | 230 | 400 | 230 | 400 |
| Electric power source | 400 V / 50 Hz | 400 V / 50 Hz | 400 V / 50 Hz | 400 V / 50 Hz | 400 V / 50 Hz | 400 V / 50 Hz |
| Power input (kW) | 2,5 | 1,5 | 13 | 13 | 13 | 17 |
| Compressed air | - | 4 - 6,5 bar | - | - | - | - |
| Max. operation rate (cycles/min.) | 16 | 10 - 13 | - | - | - | - |
Contact form
Fill Name and Phone or E-mail fields.



