Polyester strap - WG (HOTMELT - HM)
type | WG 30 | WG 40 | WG 40 | WG 50 | WG 60 | WG 65 | WG 65HD | WG 85 | WG 85HD | WG 125 | WG 150 |
---|---|---|---|---|---|---|---|---|---|---|---|
size | 9 mm | 13 mm | 13 mm | 16 mm | 19 mm | 19 mm | 19 mm | 25 mm | 25 mm | 35 mm | 38 mm |
lenght/ coil | 500 m | 500 m | 1100 m | 850 m | 600 m | 500 m | 400 m | 500 m | 400 m | 150 m | 100 m |
breaking strenght (kp) | 280 kp | 375 kp | 380 kp | 450 kp | 550 kp | 725 kp | 925 kp | 950 kp | 1250 kp | 1350 kp | 2000 kp |
inner diameter | 60 mm | 60 mm | 76 mm | 76 mm | 76 mm | 76 mm | 76 mm | 76 mm | 76 mm | 76 mm | 76 mm |
coils/carton | 8 | 8 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
coils/ pallet | 192 | 192 | 80 | 80 | 80 | 80 | 80 | 60 | 60 | 80 | 144 |
Hot Melt is the second generation of non-woven types. As the name implies, the bonding agent is a “Hot Glue”.
- It is more resistant to split and its surface is smoother than Weatherguard. It has similar properties as what other manufacturers call “Composite”.
- Coils will never get excessively sticky, even when left in storage for long periods of time, in any weather.
- Used with galvanized wire buckles.
Contact form
Fill Name and Phone or E-mail fields.