FROMM STARstrap ™ Ultra Polyester strapping
STARstrap ™ Ultra Polyester strapping FROMM
Polyester strapping are characterized by a very consistent tensile strength and a very high elongation. Characteristics that are most decisive for a safe strapping method. Unlike strapping made from steel, Polyester strapping have a high elongation and absorb shocks and impacts during transportation and handling far better than steel strappping. The excellent elongation features allow the substitution of steel strapping for the same application with a Polyester strap having a lower breaking strength. In combination with the robust and reliable FROMM strapping machines P331 (cordless) and P359 (pneumatic), they meet the highest demands for securing goods.
dimensions (mm) | winding (m) | colour | surface | breakload (kg) | breakload (N) | weight (g/m) |
19x1,35 | 750 | green | plain | 1160 | 11400 | 32,0 |
19x1,53 | 600 | green | plain | 1330 | 13100 | 36,0 |
25x0,80 | 750 | green | embossed | 910 | 9000 | 24,6 |
25x1,00 | 720 | green | plain | 1120 | 11000 | 32,2 |
25x1,30 | 550 | green | plain | 1320 | 13000 | 42,0 |
32x1,00 | 550 | green | plain | 1320 | 13000 | 42,0 |
32x1,00 | 550 | black | plain | 1320 | 13000 | 42,0 |
32x1,00 | 3000 | green | embossed | 1220 | 12000 | 39,5 |
32x1,00 | 550 | green | embossed | 1220 | 12000 | 39,5 |
32x1,20 | 450 | green | plain | 1730 | 17000 | 50,0 |
32x1,20 | 1500 | green | plain | 1730 | 17000 | 50,0 |
32x1,25 | 460 | green | embossed | 1580 | 15500 | 51,0 |
32x1,27 | 400 | green | plain | 1930 | 19000 | 51,5 |
Contact form
Fill Name and Phone or E-mail fields.