L-Bar Sealers Series SU and Chamber Packaging Machines APH
L-Bar Sealers Series SU and Chamber Packaging Machines APH
L-bar sealers SU for wrapping goods in shrink film (half-sleeve PE, PVC, PP, POF). Impulse sealing, electromagnetic jaw hold, sealing time regulation. Chamber sealers APH for consumer goods, printed materials, textiles, food. Digital time and temperature setting.
Interested in this product? Contact us for a custom quote.
Technical parameters
| type | SU-2535 | SU-5050 | SU-6040 | SU-7055 | SU-9080 | APH-346 | APH-455 | APH-680 | |
|---|---|---|---|---|---|---|---|---|---|
| length (mm) | 1030 | 1580 | 1780 | 1980 | 2260 | 1120 | 1320 | 1575 | — |
| width (mm) | 1000 | 1155 | 1155 | 1195 | 1455 | 660 | 820 | 1020 | — |
| height (mm) | 1100 | 1100 | 1100 | 1100 | 1100 | 1190 | 1190 | 1190 | — |
| Machine weight (kg) | 60 | 92 | 94 | 98 | 140 | 120 | 100 | 150 | — |
| foils - material | PE,PVC,PP,POF | PE,PVC,PP,POF | PE,PVC,PP,POF | PE,PVC,PP,POF | PE,PVC,PP,POF | PE,PVC,PP,POF | PE,PVC,PP,POF | PE,PVC,PP,POF | — |
| type of foil | half-armed | half-armed | half-armed | half-armed | half-armed | half-armed | half-armed | half-armed | half-armed |
| max. film thickness (my) | 80 | 80 | 80 | 200 | 200 | 35 | 35 | 35 | — |
| length of cross jaw (mm) | 350 | 500 | 400 | 550 | 800 | 320 | 420 | 620 | — |
| length of longitudinal jaw (mm) | 250 | 500 | 600 | 700 | 900 | 460 | 550 | 800 | — |
| max. height of package. item (mm) | 150 | 200 | 200 | 200 | 200 | 120 | 250 | 250 | — |
| supply voltage (V) | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 400 | — |
| Installed power (kW) | 1,6 | 1,6 | 1,6 | 1,6 | 1,6 | 3,2 | 3,8 | 5,3 | — |
| average power input (kW/h) | 0,4 | 0,4 | 0,4 | 0,4 | 0,4 | 1,5 | 1,8 | 2,7 | — |
Rozměry a varianty
| typ | délka (mm) | šířka (mm) | výška (mm) | hmotnost stroje (kg) | fólie - materiál | typ fólie | max. tloušťka fólie (my) | délka příčné čelisti (mm) | délka podélné čelisti (mm) | max. výška bal. předmětu (mm) | napájecí napětí (V) | instalovaný příkon (kW) | průměrný příkon (kW/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SU-2535 | 1030 | 1000 | 1100 | 60 | PE,PVC,PP,POF | polorukáv | 80 | 350 | 250 | 150 | 230 | 1,6 | 0,4 |
| SU-5050 | 1580 | 1155 | 1100 | 92 | PE,PVC,PP,POF | polorukáv | 80 | 500 | 500 | 200 | 230 | 1,6 | 0,4 |
| SU-6040 | 1780 | 1155 | 1100 | 94 | PE,PVC,PP,POF | polorukáv | 80 | 400 | 600 | 200 | 230 | 1,6 | 0,4 |
| SU-7055 | 1980 | 1195 | 1100 | 98 | PE,PVC,PP,POF | polorukáv | 200 | 550 | 700 | 200 | 230 | 1,6 | 0,4 |
| SU-9080 | 2260 | 1455 | 1100 | 140 | PE,PVC,PP,POF | polorukáv | 200 | 800 | 900 | 200 | 230 | 1,6 | 0,4 |
| APH-346 | 1120 | 660 | 1190 | 120 | PE,PVC,PP,POF | polorukáv | 35 | 320 | 460 | 120 | 230 | 3,2 | 1,5 |
| APH-455 | 1320 | 820 | 1190 | 100 | PE,PVC,PP,POF | polorukáv | 35 | 420 | 550 | 250 | 230 | 3,8 | 1,8 |
| APH-680 | 1575 | 1020 | 1190 | 150 | PE,PVC,PP,POF | polorukáv | 35 | 620 | 800 | 250 | 400 | 5,3 | 2,7 |
Related products

Packing Table BP-600V
For industrial and consumer goods in shrink film. With shrink tunnel.
product designation:600 000078
supply voltage:230V/50Hz
installed power input:0.8 kW
mass:80 kg
machine length:1360 mm
machine width:830 mm
packaging material - foil:PE LDPE
max. film width:600 mm
max. film thickness:75 µm
max. width of the packed item:400 mm
max. power pack. machines:4 pts/min.
working table height:890 - 990 mm

Packing Table BP-800V
For industrial and consumer goods, printed materials, textiles and food in shrink film. With shrink tunnel.
product designation:600 000056
supply voltage:230V/50Hz
installed power input:0.6 kW
mass:90 kg
machine length:1360 mm
machine width:1030 mm
packaging material - foil:PE LDPE
max. film width:800 mm
max. width of the packed item:550 mm
max. power pack. machines:3-4 ball/min.
max. film thickness:65 µm
working table height:890-990 mm

L-Bar Sealer SU-7055
Packaging machine for wrapping goods in shrink film. Used in combination with HR-Holiterm shrink tunnel.
product designation:600 000045
packaging material - foil:PE PVC PP POF
Implementation:half-sleeve
max. film thickness:200 µm
jaw dimensions:700 x 550 mm
max. packing height:200 mm
installed power input:1.6 kW
average energy consumption:0.4 kW/hr
max. foil size (width x diameter):750 x 300 mm
Dimensions (l x w x h):1980 x 1195 x 1100 mm
supply voltage:230V/50Hz

L-Bar Sealer SU-2535
Packaging machine for wrapping goods in shrink film. Used in combination with HR-Holiterm shrink tunnel.
product designation:600 000046
packaging material - foil:PE PVC PP POF
Implementation:half-sleeve
max. film thickness:80 µm
jaw dimensions:250 x 350 mm
max. packing height:150 mm
installed power input:1.6 kW
average energy consumption:0.4 kW/hr
max. foil size (width x diameter):500 x 250 mm
Dimensions (l x w x h):1030 x 1000 x 1100 mm
supply voltage:230V/50Hz
